Project Websites
Name | Link | Affiliation | PI | Research Theme | Description |
---|---|---|---|---|---|
Multimedia Online Information Environment Characterization Framework | https://cosmos-ualr.github.io/ | UALR | Nitin Agarwal | SM | A multi-modal approach toward such social media platforms would improve the efforts to monitor, track, detect, and mitigate the emerging threats in the information environment. |
TRANS-MAP Data Hub | https://oak.cast.uark.edu/explorer/ | UAF | Nachtmann, Cothren, and Rainwater | CI, SM, LP | A framework for exposing large-scale data and visualization tools related to maritime freight transportation on infrastructure, systems, and networks accessible to humans and machines through the Internet of things, in order to enable improved resilience, planning, investment and operational decisions. |
Data Washing Machine, Python Refactor | https://bitbucket.org/oysterer/dwm-refactor-v1/src/master/ | UALR | John Talburt | DC | The data washing machine is a python program for automatically cleaning and clustering certain types of data files. The primary use case the multiple sources of the same information, i.e., file with redundant references to the same entity. |
COVID-19 Misinformation Tracker | https://cosmos.ualr.edu/covid-19 | UALR | Nitin Agarwal | SM | COVID-19 Misinformation tracker educates people about COVID-19 misinformation, scams, and conspiracy theories. The software also provides tips on how to identify non-trustworthy information and sources. |
Vtracker: Track Video Data | https://vtracker.host.ualr.edu/ | UALR | Nitin Agarwal | SM | vTracker helps users track and analyze videos of interest. vTracker monitors and suggests valuable insights in a drill-down fashion using multimedia, content, and social network analysis. |
Btracker: Track Blog Data | https://btracker.host.ualr.edu/ | UALR | Nitin Agarwal | SM | Blogtracker helps users track and analyze blogs of particular interests. Blogtracker monitors and suggests valuable insights in a drill-down fashion using content analysis and social network analysis. |
CQ100: A High-Quality Image Dataset for Color Quantization Research | https://data.mendeley.com/datasets/vw5ys9hfxw/3 | UCA | Emre Celebi | LP | CQ100 is a diverse and high-quality dataset of color images that can be used to develop, test, and compare color quantization algorithms. The dataset can also be used in other color image processing tasks, including filtering and segmentation. |
DART Social Media and Networks: SM1 Group Website | https://dart-smn.uark.edu/ | UAF | Susan Gauch | SM | Social media and networking platforms have billions of active users and leverage significant impacts on society. New types of social media and networking platforms or new features of existing platforms continue to be developed to meet usersÂ’ demands. |
GitHub Repos
Visit the Arkansas Research Platform Github Organization for a complete listing of code and datasets available now.